| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 18 April 2004 "Tombstoned!" | ![]() |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol |
Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | Gunfight near the OK Corral | X | X | - | X | 10 | 0 | 2 | 5 | 0 | 1 |
| 2 | Ambush at the Station | X | X | X | X | 10 | 9 | 4 | 3 | 3 | 2 |
| 3 | Shootout at Iron Springs | X | X | X | X | 10 | 10 | 4 | 3 | 4 | 2 |
| 4 | The Last Ride | X | X | X | X | 10 | 9 | 4 | 3 | 3 | 2 |
| 5 | After the Party's Over | X | X | X | - | 10 | 9 | 0 | 3 | 2(1) | 0 |
| TOTAL AMMO | 50 | 37 | 14 | - | - | - | |||||
| (1) = one Long-Range Bear Target | |||||||||||
|
The Shooters
Photos courtesy of Wild Bill & Ida Mae | |||||
Posse 1 (121.8 KB) |
Dead Head A Tuckered-out Buckaroo (85.9 KB) |
Posse 2 (107.7 KB) |
|||
| Congratulations to Capt Morgan Rum, Oakwood Dick, and Piney Woods for shooting a Clean Match! |
| Match Results (Ranked by Overall Time) |
|||||||||||||
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Capt Morgan Rum SASS 6859 | 151.15 | 1 | 0 | 17.27 | 1 | 29.44 | 1 | 37.62 | 2 | 39.16 | 2 | 27.66 | 1 |
| Bonhomme Richard SASS 32132 | 160.15 | 2 | 3 | 17.29 | 2 | 32.68 | 2 | 29.82 | 1 | 39.89 | 3 | 40.47 | 4 |
| Piney Woods SASS 29887 | 187.58 | 3 | 0 | 21.51 | 6 | 41.78 | 5 | 47.84 | 6 | 37.73 | 1 | 38.72 | 3 |
| Scruffy Smith SASS 47906 | 196.68 | 4 | 5 | 17.78 | 3 | 49.75 | 13 | 39.23 | 3 | 45.35 | 9 | 44.57 | 5 |
| Dapper Dan SASS 40887 | 206.95 | 5 | 5 | 24.19 | 9 | 40.80 | 4 | 47.85 | 7 | 41.21 | 6 | 52.90 | 12 |
| Saguaro Jack SASS 33974 | 207.01 | 6 | 1 | 22.06 | 7 | 47.70 | 11 | 45.63 | 5 | 44.95 | 8 | 46.67 | 7 |
| Danny Two Guns SASS 48976 | 216.42 | 7 | 7 | 19.90 | 5 | 45.33 | 9 | 48.05 | 8 | 46.90 | 10 | 56.24 | 15 |
| Miss Addy Tude SASS 43635 | 226.78 | 8 | 11 | 23.57 | 8 | 42.47 | 7 | 50.03 | 9 | 44.91 | 7 | 65.80 | 21 |
| Yosemite Kid SASS 52654 | 239.50 | 9 | 7 | 36.92 | 16 | 51.99 | 15 | 45.40 | 4 | 55.23 | 14 | 49.96 | 10 |
| Dead Head SASS 29768 | 245.01 | 10 | 8 | 34.62 | 14 | 41.87 | 6 | 78.44 | 22 | 40.45 | 4 | 49.63 | 9 |
| Iron Pony SASS 36769 | 251.08 | 11 | 3 | 28.98 | 10 | 46.99 | 10 | 57.80 | 13 | 49.70 | 11 | 67.61 | 23 |
| Lazarus Man SASS 10662 | 265.97 | 12 | 5 | 38.97 | 18 | 57.35 | 17 | 56.09 | 11 | 64.08 | 21 | 49.48 | 8 |
| Grizz Henry SASS 18983 | 272.36 | 13 | 9 | 40.22 | 19 | 56.69 | 16 | 56.96 | 12 | 52.00 | 12 | 66.49 | 22 |
| Rex Feral SASS 54745 | 273.34 | 14 | 13 | 50.13 | 28 | 44.28 | 8 | 65.44 | 18 | 79.72 | 27 | 33.77 | 2 |
| Angus "T-Bone" Galloway SASS 26679 | 281.54 | 15 | 10 | 49.92 | 27 | 47.95 | 12 | 69.51 | 20 | 58.29 | 15 | 55.87 | 14 |
| Wild Bill Blackerby SASS 34989 | 281.98 | 16 | 8 | 31.99 | 13 | 66.17 | 21 | 60.25 | 15 | 64.90 | 22 | 58.67 | 16 |
| Kidd Thunder SASS 25814 | 289.35 | 17 | 16 | 31.00 | 11 | 50.16 | 14 | 52.32 | 10 | 93.12 | 31 | 62.75 | 20 |
| Ida Mae Holliday SASS 48419 | 294.86 | 18 | 15 | 55.29 | 30 | 57.95 | 18 | 58.72 | 14 | 61.40 | 19 | 61.50 | 19 |
| Bisley Bill SASS 54808 | 299.88 | 19 | 6 | 40.54 | 20 | 67.39 | 22 | 87.11 | 26 | 54.18 | 13 | 50.66 | 11 |
| Wylie Harp SASS 21158 | 301.39 | 20 | 13 | 41.42 | 21 | 70.35 | 24 | 63.65 | 16 | 66.25 | 23 | 59.72 | 18 |
| Sixgun Swanzey Slim SASS 33390 | 312.01 | 21 | 4 | 35.09 | 15 | 63.02 | 20 | 78.93 | 24 | 63.84 | 20 | 71.13 | 25 |
| Nevada Newman | 317.28 | 22 | 5 | 43.29 | 23 | 68.71 | 23 | 64.06 | 17 | 59.37 | 16 | 81.85 | 27 |
| Cy Klopps SASS 3130 | 325.43 | 23 | 21 | 38.25 | 17 | 77.32 | 28 | 68.05 | 19 | 61.14 | 18 | 80.67 | 26 |
| Driftwood Johnson SASS 38283 | 326.34 | 24 | 14 | 44.46 | 25 | 62.51 | 19 | 71.49 | 21 | 92.34 | 30 | 55.54 | 13 |
| R L Pru SASS 44534 | 344.66 | 25 | 10 | 31.65 | 12 | 78.56 | 29 | 78.74 | 23 | 69.20 | 24 | 86.51 | 29 |
| Oakwood Dick SASS 4918 | 344.88 | 26 | 0 | 42.26 | 22 | 75.43 | 26 | 81.17 | 25 | 74.97 | 26 | 71.05 | 24 |
| Coyote Chris | 347.16 | 27 | 9 | 55.67 | 31 | 70.49 | 25 | 88.81 | 27 | 72.89 | 25 | 59.30 | 17 |
| Wooly Woody SASS 21418 | 423.75 | 28 | 7 | 44.39 | 24 | 81.47 | 30 | 110.95 | 29 | 80.06 | 28 | 106.88 | 31 |
| Packard Mule | 452.56 | 29 | 21 | 69.02 | 32 | 76.56 | 27 | 101.67 | 28 | 120.13 | 32 | 85.18 | 28 |
| Ellie Mae Holliday SASS 54262 | 585.70 | 30 | 11 | 45.65 | 26 | 148.76 | 31 | 124.37 | 30 | 136.90 | 33 | 130.02 | 33 |
| LaBouche SASS 32847 | 1,135.87 | 31 | 1 | 18.25 | 4 | 32.72 | 3 | 999.00 | 31 | 40.68 | 5 | 45.22 | 6 |
| Birdie Cage SASS 32773 | 2,218.95 | 32 | 10 | 50.16 | 29 | 999.00 | 32 | 999.00 | 31 | 60.55 | 17 | 110.24 | 32 |
| Rose Thorn Magee | 3,181.65 | 33 | 9 | 999.00 | 33 | 999.00 | 32 | 999.00 | 31 | 82.96 | 29 | 101.69 | 30 |
|
Unless otherwise specified, all material herein is Copyright © 2004, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |