|
Pelham Fish & Game Club
.22 Rimfire Plate Shoots |
| 20 May 2007 Match Results |
 |
Possible Score is 144 Overall (48 per Relay) |
| Division IB | Iron-sighted Bolt-Action Rifle |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Alex Tarlavsky | 39 |
4 | 5 | 2 | 0 | 2 | 3 | 16 |
2 | 1 | 3 | 2 | 1 | 3 | 12 |
3 | 2 | 0 | 3 | 2 | 1 | 11 |
| Alex Tarlavsky | 34 |
2 | 2 | 2 | 1 | 0 | 2 | 9 |
1 | 3 | 5 | 0 | 1 | 4 | 14 |
2 | 2 | 1 | 2 | 1 | 3 | 11 |
| Division IH | Iron-sighted Handgun |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| John Bolduc | 77 |
5 | 6 | 2 | 4 | 4 | 3 | 24 |
7 | 4 | 3 | 5 | 1 | 3 | 23 |
6 | 6 | 5 | 6 | 4 | 3 | 30 |
| Division IL | Iron-sighted Lever-Action Rifle |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| John Carr | 112 |
4 | 8 | 7 | 8 | 4 | 5 | 36 |
6 | 7 | 5 | 6 | 7 | 6 | 37 |
7 | 7 | 7 | 7 | 5 | 6 | 39 |
| Dan George | 81 |
7 | 7 | 1 | 4 | 2 | 5 | 26 |
4 | 6 | 6 | 5 | 3 | 3 | 27 |
7 | 8 | 4 | 5 | 2 | 2 | 28 |
| Dan George | 75 |
6 | 7 | 4 | 4 | 2 | 0 | 23 |
6 | 5 | 2 | 4 | 2 | 5 | 24 |
6 | 7 | 3 | 5 | 3 | 4 | 28 |
| Jim McMahon | 59 |
3 | 2 | 5 | 5 | 2 | 4 | 21 |
3 | 7 | 0 | 2 | 4 | 3 | 19 |
1 | 4 | 2 | 1 | 4 | 7 | 19 |
| Division IS | Iron-sighted Semi-Auto Rifle |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Nicole Pigeon | 74 |
5 | 7 | 5 | 6 | 3 | 4 | 30 |
2 | 8 | 3 | 4 | 0 | 3 | 20 |
4 | 5 | 5 | 4 | 2 | 4 | 24 |
| Division RH | RedDot-sighted Handgun |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Ed Upton | 72 |
6 | 6 | 1 | 4 | 5 | 1 | 23 |
7 | 5 | 3 | 4 | 3 | 1 | 23 |
7 | 2 | 4 | 6 | 4 | 3 | 26 |
| Lorne Shackford | 72 |
0 | 6 | 6 | 5 | 2 | 5 | 24 |
4 | 4 | 5 | 3 | 3 | 3 | 22 |
5 | 6 | 1 | 4 | 5 | 5 | 26 |
| Lorne Shackford | 68 |
2 | 5 | 3 | 3 | 4 | 5 | 22 |
4 | 6 | 1 | 5 | 1 | 5 | 22 |
0 | 7 | 5 | 7 | 0 | 5 | 24 |
| Ed Upton | 55 |
1 | 5 | 2 | 1 | 0 | 4 | 13 |
4 | 6 | 3 | 1 | 4 | 2 | 20 |
6 | 5 | 3 | 3 | 2 | 3 | 22 |
| Division SS | Scoped Semi-Auto Rifle |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Cade Ciripompa | 137 |
8 | 7 | 8 | 7 | 8 | 8 | 46 |
8 | 7 | 8 | 8 | 8 | 8 | 47 |
8 | 8 | 8 | 7 | 7 | 6 | 44 |
| John Bolduc | 136 |
8 | 7 | 8 | 8 | 8 | 8 | 47 |
8 | 8 | 8 | 8 | 8 | 8 | 48 |
7 | 8 | 8 | 8 | 3 | 7 | 41 |
| Cade Ciripompa | 135 |
8 | 8 | 8 | 8 | 8 | 7 | 47 |
8 | 7 | 7 | 7 | 7 | 8 | 44 |
7 | 8 | 8 | 8 | 7 | 6 | 44 |
| Bob Prudhomme | 130 |
8 | 8 | 8 | 8 | 6 | 6 | 44 |
5 | 8 | 8 | 7 | 5 | 8 | 41 |
8 | 8 | 7 | 7 | 7 | 8 | 45 |
| Gary LaFreniere | 127 |
7 | 7 | 8 | 6 | 7 | 8 | 43 |
8 | 7 | 8 | 7 | 4 | 7 | 41 |
8 | 8 | 8 | 7 | 5 | 7 | 43 |
| Gary LaFreniere | 124 |
7 | 8 | 6 | 8 | 7 | 8 | 44 |
8 | 8 | 7 | 8 | 8 | 5 | 44 |
8 | 8 | 3 | 8 | 5 | 4 | 36 |
| John Carr | 121 |
7 | 7 | 7 | 7 | 5 | 8 | 41 |
7 | 6 | 8 | 6 | 4 | 7 | 38 |
8 | 8 | 5 | 7 | 7 | 7 | 42 |
| Bob Prudhomme | 118 |
6 | 8 | 6 | 8 | 6 | 6 | 40 |
8 | 8 | 7 | 6 | 8 | 6 | 43 |
6 | 6 | 5 | 7 | 6 | 5 | 35 |
| Dave Ciripompa | 116 |
5 | 6 | 7 | 6 | 6 | 6 | 36 |
7 | 8 | 6 | 7 | 4 | 8 | 40 |
8 | 8 | 4 | 8 | 5 | 7 | 40 |
| Evan Haglund | 115 |
7 | 8 | 7 | 7 | 4 | 7 | 40 |
5 | 8 | 6 | 7 | 5 | 7 | 38 |
8 | 7 | 6 | 7 | 5 | 4 | 37 |
| Fred Laycock | 114 |
7 | 7 | 6 | 6 | 3 | 8 | 37 |
7 | 8 | 8 | 7 | 4 | 7 | 41 |
7 | 8 | 8 | 7 | 0 | 6 | 36 |
| John Burger | 112 |
6 | 7 | 3 | 7 | 5 | 7 | 35 |
5 | 6 | 5 | 8 | 5 | 6 | 35 |
6 | 8 | 6 | 8 | 7 | 7 | 42 |
| John Chapman | 109 |
6 | 5 | 6 | 6 | 7 | 8 | 38 |
8 | 8 | 6 | 5 | 2 | 6 | 35 |
6 | 8 | 5 | 7 | 5 | 5 | 36 |
| John Wixon | 105 |
6 | 8 | 7 | 6 | 3 | 3 | 33 |
8 | 6 | 5 | 7 | 5 | 8 | 39 |
5 | 7 | 6 | 5 | 4 | 6 | 33 |
| John Wixon | 99 |
5 | 8 | 4 | 4 | 3 | 3 | 27 |
4 | 8 | 7 | 6 | 5 | 5 | 35 |
7 | 6 | 4 | 6 | 6 | 8 | 37 |
| Ken Black | 93 |
7 | 6 | 4 | 3 | 1 | 7 | 28 |
3 | 8 | 6 | 6 | 6 | 3 | 32 |
5 | 8 | 5 | 4 | 5 | 6 | 33 |
| John Chapman | 92 |
8 | 6 | 2 | 4 | 3 | 5 | 28 |
7 | 7 | 3 | 6 | 2 | 4 | 29 |
6 | 6 | 4 | 6 | 8 | 5 | 35 |
| Ken Black | 89 |
7 | 7 | 6 | 8 | 6 | 5 | 39 |
0 | 0 | 4 | 7 | 1 | 5 | 17 |
5 | 8 | 5 | 7 | 4 | 4 | 33 |
| Mike Tennis | 61 |
6 | 4 | 3 | 4 | 1 | 4 | 22 |
4 | 5 | 4 | 5 | 5 | 2 | 25 |
3 | 4 | 4 | 2 | 1 | 0 | 14 |
| Art Crochetiere | 48 |
6 | 5 | 7 | 4 | 1 | 3 | 26 |
7 | 5 | 1 | 4 | 3 | 2 | 22 |
DID NOT FINISH | 0 |
| Art Crochetiere | 41 |
8 | 2 | 2 | 3 | 2 | 4 | 21 |
4 | 5 | 3 | 5 | 0 | 3 | 20 |
DID NOT FINISH | 0 |
| Jim Karr | 19 |
4 | 4 | 5 | 5 | 1 | 0 | 19 |
DID NOT FINISH | 0 |
DID NOT FINISH | 0 |
Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
Unless otherwise specified, all material herein is Copyright © 2007, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize.
Let us know and we'll remove it.
|
|