|
Country Pond Fish & Game Club
Cowboy Action Shooting |
| 24 June 2007 "Butch Cassidy & The Sundance Kid" |
|
| 39 Shooters - A new Club Record! |
Congratulations to Calvary Kid, Jimmy Spurs, and Saguaro Jack for shooting a Clean Match!
(Oakwood Dick had no misses but had a Procedural Penalty.) |
Match Results (Ranked by Overall Time) |
| SHOOTER |
OVERALL |
STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Jimmy Spurs SASS 65014 | 99.97 | 1 | 2 | 16.07 | 2 | 19.84 | 2 | 24.27 | 2 | 23.84 | 2 | 15.95 | 1 |
Jimmy Spurs #2 SASS 65014 | 105.60 | 2 | 0 | 18.66 | 3 | 19.15 | 1 | 20.02 | 1 | 22.85 | 1 | 24.92 | 6 |
Calvary Kid SASS 27839 | 124.22 | 3 | 0 | 19.73 | 4 | 24.41 | 4 | 25.65 | 4 | 26.30 | 4 | 28.13 | 8 |
Brett Cantrell SASS 33868 | 135.11 | 4 | 6 | 15.62 | 1 | 46.68 | 26 | 29.25 | 6 | 25.36 | 3 | 18.20 | 2 |
Ida Mae Holliday SASS 48419 | 140.12 | 5 | 1 | 21.19 | 5 | 32.76 | 8 | 28.14 | 5 | 33.04 | 10 | 24.99 | 7 |
Toledo Kid SASS 35150 | 142.03 | 6 | 1 | 21.39 | 6 | 28.44 | 5 | 38.35 | 14 | 30.17 | 8 | 23.68 | 5 |
Fly Rod SASS 70309 | 153.31 | 7 | 2 | 22.41 | 7 | 35.81 | 13 | 36.81 | 13 | 29.93 | 7 | 28.35 | 11 |
Grazer SASS 38845 | 154.32 | 8 | 6 | 42.04 | 21 | 33.96 | 9 | 31.25 | 7 | 26.62 | 5 | 20.45 | 3 |
Single Rose SASS 52133 | 157.33 | 9 | 4 | 23.48 | 9 | 37.18 | 15 | 41.23 | 18 | 27.29 | 6 | 28.15 | 9 |
Tazzmanian Kid SASS 45750 | 158.67 | 10 | 10 | 42.55 | 22 | 19.96 | 3 | 34.79 | 10 | 33.22 | 11 | 28.15 | 9 |
Pennsyltucky Slim SASS 61135 | 166.13 | 11 | 2 | 26.13 | 14 | 44.54 | 23 | 34.20 | 9 | 32.74 | 9 | 28.52 | 12 |
Cowboy Spanky SASS 36216 | 168.52 | 12 | 3 | 23.84 | 11 | 34.71 | 10 | 47.59 | 23 | 33.62 | 12 | 28.76 | 13 |
Sixgun Swanzey Slim SASS 33390 | 168.81 | 13 | 5 | 25.79 | 12 | 44.39 | 22 | 42.06 | 19 | 36.04 | 14 | 20.53 | 4 |
Iron Horse Pete SASS 45955 | 169.45 | 14 | 3 | 29.23 | 15 | 38.28 | 17 | 31.40 | 8 | 39.79 | 17 | 30.75 | 16 |
Emma Goodcook SASS 49743 | 183.74 | 15 | 7 | 23.27 | 8 | 41.92 | 21 | 41.13 | 17 | 45.24 | 22 | 32.18 | 17 |
Sled Dog Man SASS 19446 | 185.94 | 16 | 5 | 23.71 | 10 | 38.46 | 18 | 38.72 | 15 | 56.12 | 25 | 28.93 | 14 |
Dead Head SASS 29768 | 191.52 | 17 | 3 | 32.31 | 16 | 41.05 | 20 | 49.02 | 26 | 34.73 | 13 | 34.41 | 20 |
Saguaro Jack SASS 33974 | 192.37 | 18 | 0 | 52.18 | 28 | 38.99 | 19 | 34.91 | 11 | 37.04 | 15 | 29.25 | 15 |
Iron Pony SASS 36769 | 194.42 | 19 | 2 | 44.99 | 25 | 35.07 | 12 | 40.00 | 16 | 41.15 | 19 | 33.21 | 19 |
Calico Jan SASS 61842 | 204.48 | 20 | 5 | 36.01 | 20 | 34.99 | 11 | 44.64 | 20 | 39.22 | 16 | 49.62 | 29 |
Chelsea Kid SASS 47400 | 208.03 | 21 | 11 | 33.12 | 17 | 37.62 | 16 | 56.57 | 29 | 40.85 | 18 | 39.87 | 23 |
Chicken Wings SASS 62010 | 219.02 | 22 | 14 | 35.87 | 19 | 31.49 | 7 | 36.26 | 12 | 46.09 | 23 | 69.31 | 36 |
George Silver SASS 46015 | 226.17 | 23 | 6 | 42.69 | 23 | 45.00 | 24 | 46.95 | 22 | 43.64 | 20 | 47.89 | 26 |
Wild Sage SASS 40879 | 233.37 | 24 | 7 | 43.64 | 24 | 36.72 | 14 | 62.90 | 30 | 57.56 | 26 | 32.55 | 18 |
Morgan Silver SASS 59775 | 239.54 | 25 | 4 | 35.78 | 18 | 58.07 | 31 | 54.65 | 28 | 49.07 | 24 | 41.97 | 24 |
Dan Fugly SASS 73205 | 243.30 | 26 | 10 | 54.88 | 29 | 47.90 | 27 | 45.27 | 21 | 44.36 | 21 | 50.89 | 31 |
| Coyote Chris | 259.22 | 27 | 4 | 48.67 | 26 | 51.58 | 28 | 49.51 | 27 | 60.87 | 28 | 48.59 | 27 |
R L Pru SASS 44534 | 261.91 | 28 | 2 | 55.39 | 30 | 54.21 | 29 | 47.73 | 24 | 67.23 | 32 | 37.35 | 21 |
LaBouche SASS 32847 | 272.56 | 29 | 3 | 59.30 | 34 | 45.24 | 25 | 71.16 | 33 | 59.38 | 27 | 37.48 | 22 |
Oakwood Dick SASS 4918 | 306.38 | 30 | 0 | 56.13 | 32 | 59.21 | 32 | 67.27 | 31 | 74.41 | 34 | 49.36 | 28 |
Wild Bill Blackerby SASS 34989 | 316.86 | 31 | 11 | 48.94 | 27 | 57.52 | 30 | 97.02 | 36 | 66.36 | 31 | 47.02 | 25 |
Driftwood Johnson SASS 38283 | 320.17 | 32 | 7 | 71.54 | 36 | 61.23 | 34 | 68.72 | 32 | 68.00 | 33 | 50.68 | 30 |
Patience Johnson SASS 49823 | 326.85 | 33 | 5 | 55.70 | 31 | 66.91 | 35 | 81.77 | 35 | 63.42 | 30 | 59.05 | 32 |
Piney Woods SASS 29887 | 354.89 | 34 | 2 | 25.94 | 13 | 29.39 | 6 | 24.56 | 3 | 150.00 (DNF) | 39 | 125.00 (DNF) | 38 |
Wooly Woody SASS 21418 | 374.91 | 35 | 2 | 57.24 | 33 | 78.20 | 36 | 80.05 | 34 | 93.69 | 37 | 65.73 | 34 |
| Rangerider Pat | 401.04 | 36 | 8 | 86.02 | 37 | 60.51 | 33 | 99.25 | 37 | 88.34 | 35 | 66.92 | 35 |
| Banjo | 419.12 | 37 | 1 | 60.78 | 35 | 82.47 | 37 | 125.88 | 38 | 88.46 | 36 | 61.53 | 33 |
Bullseye Ronaldo SASS 73328 | 479.70 | 38 | 3 | 100.00 (DNF) | 38 | 145.00 (DNF) | 39 | 48.34 | 25 | 61.36 | 29 | 125.00 (DNF) | 38 |
| Donald Duck | 613.89 | 39 | 26 | 117.54 | 39 | 126.74 | 38 | 151.65 | 39 | 116.88 | 38 | 101.08 | 37 |
Unless otherwise specified, all material herein is Copyright © 2007, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it.
|
|