| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 13 January 2008 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Division IH | Iron-sighted Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Doug Reiner | 42 | 2 | 2 | 2 | 0 | 3 | 9 | 4 | 2 | 5 | 3 | 1 | 15 | 5 | 1 | 4 | 3 | 5 | 18 |
| Division IL | Iron-sighted Lever-Action | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Fred Laycock | 99 | 7 | 8 | 8 | 8 | 7 | 38 | 7 | 8 | 5 | 3 | 8 | 31 | 4 | 7 | 6 | 5 | 8 | 30 |
| Henry Marcuri | 95 | 3 | 4 | 8 | 5 | 8 | 28 | 6 | 5 | 6 | 5 | 7 | 29 | 8 | 8 | 8 | 6 | 8 | 38 |
| John Carr | 91 | 6 | 6 | 6 | 6 | 6 | 30 | 8 | 6 | 8 | 2 | 8 | 32 | 3 | 7 | 7 | 5 | 7 | 29 |
| Dan George | 76 | 3 | 7 | 5 | 4 | 6 | 25 | 4 | 6 | 1 | 4 | 8 | 23 | 6 | 6 | 6 | 4 | 6 | 28 |
| Alan Denzel | 71 | 6 | 7 | 7 | 6 | 6 | 32 | 4 | 6 | 5 | 4 | 0 | 19 | 4 | 4 | 5 | 3 | 4 | 20 |
| Doug Reiner | 49 | 5 | 3 | 5 | 2 | 4 | 19 | 3 | 3 | 5 | 0 | 5 | 16 | 4 | 3 | 3 | 0 | 4 | 14 |
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Chris Robinson | 62 | 5 | 2 | 4 | 3 | 5 | 19 | 5 | 3 | 5 | 1 | 7 | 21 | 6 | 3 | 5 | 4 | 4 | 22 |
| Division RH | Red Dot Sight Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 109 | 8 | 8 | 8 | 6 | 7 | 37 | 7 | 7 | 8 | 7 | 8 | 37 | 6 | 8 | 8 | 5 | 8 | 35 |
| Dan Nercessian | 67 | 2 | 5 | 6 | 4 | 7 | 24 | 2 | 3 | 5 | 5 | 4 | 19 | 3 | 3 | 3 | 7 | 8 | 24 |
| Ralph Clatterbuck | 66 | 1 | 4 | 0 | 3 | 5 | 13 | 3 | 7 | 4 | 5 | 7 | 26 | 5 | 5 | 4 | 6 | 7 | 27 |
| Mike Tennis | 48 | 4 | 0 | 4 | 1 | 5 | 14 | 4 | 4 | 5 | 5 | 5 | 23 | 2 | 3 | 3 | 3 | 0 | 11 |
| Mark Tennant | 39 | 4 | 2 | 0 | 4 | 6 | 16 | 0 | 5 | 0 | 4 | 5 | 14 | 5 | 2 | 2 | 0 | 0 | 9 |
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Wixon | 101 | 7 | 8 | 8 | 7 | 8 | 38 | 3 | 7 | 7 | 7 | 7 | 31 | 7 | 6 | 5 | 6 | 8 | 32 |
| Mark Tennant | 67 | 5 | 2 | 6 | 4 | 5 | 22 | 2 | 7 | 3 | 4 | 5 | 21 | 3 | 6 | 3 | 6 | 6 | 24 |
| Division SP | Scoped Pump | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 104 | 7 | 5 | 8 | 5 | 7 | 32 | 7 | 8 | 8 | 6 | 8 | 37 | 7 | 7 | 7 | 6 | 8 | 35 |
| Division SS | Scoped Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Ray Carter | 119 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 7 | 8 | 39 |
| Henry Marcuri | 111 | 6 | 8 | 8 | 7 | 7 | 36 | 8 | 8 | 6 | 8 | 8 | 38 | 7 | 7 | 8 | 7 | 8 | 37 |
| Darren Berrouard | 106 | 7 | 3 | 7 | 8 | 7 | 32 | 8 | 8 | 8 | 7 | 8 | 39 | 7 | 7 | 7 | 7 | 7 | 35 |
| Stuart Mitchell | 104 | 5 | 8 | 8 | 6 | 8 | 35 | 7 | 6 | 8 | 7 | 7 | 35 | 6 | 8 | 6 | 7 | 7 | 34 |
| Walter Nordstrom | 102 | 6 | 7 | 6 | 6 | 7 | 32 | 7 | 8 | 5 | 7 | 8 | 35 | 7 | 7 | 6 | 7 | 8 | 35 |
| Ken Black | 96 | 5 | 7 | 6 | 6 | 8 | 32 | 8 | 8 | 7 | 4 | 8 | 35 | 3 | 6 | 7 | 5 | 8 | 29 |
| Dan Nercessian | 94 | 5 | 7 | 6 | 6 | 6 | 30 | 6 | 7 | 8 | 5 | 8 | 34 | 4 | 7 | 6 | 6 | 7 | 30 |
| Bob DeLotto | 94 | 7 | 5 | 4 | 6 | 6 | 28 | 8 | 7 | 7 | 6 | 7 | 35 | 6 | 5 | 7 | 5 | 8 | 31 |
| Peter Boylan | 91 | 6 | 7 | 7 | 4 | 8 | 32 | 4 | 8 | 5 | 6 | 7 | 30 | 4 | 7 | 7 | 5 | 6 | 29 |
| Doug Reiner | 89 | 8 | 4 | 4 | 6 | 6 | 28 | 4 | 4 | 7 | 7 | 8 | 30 | 5 | 8 | 7 | 5 | 6 | 31 |
| Ralph Clatterbuck | 84 | 1 | 5 | 7 | 3 | 6 | 22 | 3 | 8 | 6 | 7 | 7 | 31 | 5 | 6 | 7 | 5 | 8 | 31 |
| Matt Robinson | 15 | 1 | 1 | 6 | 2 | 5 | 15 | DID NOT FINISH | 0 | DID NOT FINISH | 0 | ||||||||
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006-08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |