| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 8 November 2009 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Division IH | Iron-sighted Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Doug Reiner | 37 | 5 | 3 | 5 | 6 | 4 | 23 | 5 | 1 | 2 | 4 | 2 | 14 | ||
| Alan Denzel | 30 | 5 | 2 | 1 | 4 | 2 | 14 | 3 | 2 | 2 | 4 | 5 | 16 | ||
| Bob Lawliss | 28 | 5 | 2 | 1 | 6 | 4 | 18 | 1 | 2 | 2 | 4 | 1 | 10 | ||
| Division IL | Iron-sighted Lever-Action | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Steve Stefanik | 52 | 5 | 6 | 3 | 6 | 3 | 23 | 5 | 7 | 6 | 6 | 5 | 29 | ||
| Alan Denzel | 34 | 5 | 2 | 0 | 3 | 5 | 15 | 2 | 7 | 3 | 6 | 1 | 19 | ||
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Jeff Theobald | 60 | 6 | 5 | 5 | 7 | 7 | 30 | 7 | 6 | 7 | 5 | 5 | 30 | ||
| John Carr | 56 | 5 | 8 | 5 | 6 | 7 | 31 | 6 | 7 | 4 | 7 | 1 | 25 | ||
| Larry Cromwell | 38 | 5 | 2 | 1 | 6 | 3 | 17 | 5 | 7 | 1 | 8 | 0 | 21 | ||
| Sharon Theobald | 17 | 0 | 0 | 1 | 5 | 2 | 8 | 3 | 2 | 1 | 2 | 1 | 9 | ||
| Chris Chimera | 16 | 5 | 5 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Division RH | Red Dot Sight Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Larry Cromwell | 49 | 5 | 2 | 4 | 6 | 1 | 18 | 8 | 6 | 6 | 6 | 5 | 31 | ||
| Jeremy Ruelas | 39 | 5 | 2 | 4 | 7 | 4 | 22 | 6 | 3 | 2 | 4 | 2 | 17 | ||
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Ed Upton | 74 | 7 | 7 | 7 | 8 | 7 | 36 | 8 | 7 | 7 | 8 | 8 | 38 | ||
| Dave Reynolds | 48 | 8 | 5 | 1 | 6 | 3 | 23 | 5 | 3 | 4 | 6 | 7 | 25 | ||
| John Wixon | 36 | 4 | 1 | 1 | 3 | 4 | 13 | 4 | 6 | 3 | 4 | 6 | 23 | ||
| Mike Tennis | 36 | 4 | 4 | 1 | 5 | 4 | 18 | 5 | 0 | 3 | 6 | 4 | 18 | ||
| Chuck Rancourt | 30 | 3 | 3 | 1 | 4 | 4 | 15 | 4 | 5 | 2 | 3 | 1 | 15 | ||
| Division SH | Scoped Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Cliff Bissonette | 41 | 5 | 6 | 4 | 5 | 5 | 25 | 4 | 3 | 2 | 4 | 3 | 16 | ||
| Division SS | Scoped Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Rich Skowronski | 76 | 8 | 6 | 8 | 8 | 6 | 36 | 8 | 8 | 8 | 8 | 8 | 40 | ||
| Gary LaFreniere | 71 | 7 | 5 | 7 | 8 | 8 | 35 | 7 | 8 | 7 | 8 | 6 | 36 | ||
| Jeremy Ruelas | 68 | 7 | 6 | 6 | 7 | 4 | 30 | 8 | 7 | 8 | 7 | 8 | 38 | ||
| Ken Black | 65 | 8 | 8 | 5 | 7 | 5 | 33 | 7 | 6 | 6 | 8 | 5 | 32 | ||
| Bob Prudhomme | 64 | 8 | 8 | 3 | 7 | 6 | 32 | 5 | 8 | 6 | 7 | 6 | 32 | ||
| Cliff Bissonette | 64 | 6 | 6 | 6 | 8 | 7 | 33 | 8 | 8 | 3 | 5 | 7 | 31 | ||
| Walter Nordstrom | 64 | 8 | 5 | 5 | 7 | 7 | 32 | 8 | 6 | 5 | 8 | 5 | 32 | ||
| Ray Carter | 62 | 8 | 4 | 6 | 7 | 8 | 33 | 8 | 6 | 6 | 7 | 2 | 29 | ||
| Steve Kiarsis | 62 | 5 | 6 | 5 | 8 | 7 | 31 | 7 | 6 | 7 | 5 | 6 | 31 | ||
| Dave Reynolds | 61 | 5 | 8 | 6 | 7 | 5 | 31 | 6 | 6 | 5 | 8 | 5 | 30 | ||
| Steve Seguin | 61 | 6 | 7 | 7 | 7 | 5 | 32 | 7 | 7 | 3 | 7 | 5 | 29 | ||
| Doug Reiner | 59 | 4 | 7 | 5 | 6 | 5 | 27 | 8 | 7 | 6 | 5 | 6 | 32 | ||
| Jeff Theobald | 59 | 8 | 4 | 4 | 7 | 6 | 29 | 8 | 6 | 8 | 6 | 2 | 30 | ||
| John Carr | 55 | 5 | 5 | 2 | 5 | 6 | 23 | 7 | 6 | 8 | 6 | 5 | 32 | ||
| Mark Tennant | 55 | 7 | 5 | 8 | 7 | 5 | 32 | 6 | 1 | 5 | 7 | 4 | 23 | ||
| Ed Barker | 48 | 5 | 3 | 5 | 6 | 6 | 25 | 5 | 4 | 3 | 7 | 4 | 23 | ||
| Dan George | 47 | 5 | 7 | 5 | 4 | 1 | 22 | 6 | 5 | 3 | 7 | 4 | 25 | ||
| Ralph Clatterbuck | 46 | 5 | 4 | 5 | 5 | 6 | 25 | 6 | 3 | 0 | 6 | 6 | 21 | ||
| Fred Laycock | 45 | 1 | 2 | 4 | 8 | 2 | 17 | 6 | 6 | 6 | 6 | 4 | 28 | ||
| Steve Stefanik | 42 | 5 | 3 | 5 | 5 | 2 | 20 | 6 | 3 | 1 | 8 | 4 | 22 | ||
| John Wixon | 37 | 6 | 5 | 4 | 5 | 1 | 21 | 6 | 0 | 3 | 4 | 3 | 16 | ||
| Karen Ruth | 23 | 2 | 0 | 1 | 3 | 4 | 10 | 2 | 1 | 2 | 5 | 3 | 13 | ||
|
Special thanks to Bob Prudhomme for providing our plate racks
and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |